| 1 | | | C73, C90, C90 | 220u | CP_Elec_10x7.7 | 3 |
| 2 | | | C3, C5, C15, C52, C78, C89 | 10u | CP_Elec_4x5.3 | 6 |
| 3 | | | C18, C28 | 0.1 | C_0805_2012Metric | 2 |
| 4 | | | C4,
C6, C7, C9, C13, C17, C19, C20, C23, C25, C31, C33, C34, C43, C44, C45,
C46, C47, C53, C58, C61, C74, C76, C91, C100, C101, C102, C103, C104,
C105, C106, C107, C133, C134, C137 | 0.1 | C_0805_HandSoldering | 35 |
| 5 | | | C2, C8, C10, C11, C12, C14, C21, C22, C26, C27, C30, C35, C36, C37, C38, C77, C141, C143 | 10n | C_0805_HandSoldering | 18 |
| 6 | | | C41, C42, C48, C54, C57, C64, C75, C93 | 1n | C_0805_HandSoldering | 8 |
| 7 | | | C135, C136, C138, C139, C142, C144, C145 | 56p | C_0805_HandSoldering | 7 |
| 8 | | | C24 | 4.7n | C_0805_HandSoldering | 1 |
| 9 | | | C59 | 1u | C_0805_HandSoldering | 1 |
| 10 | | | C39, C40, C55, C65, C66, C68, C69, C81, C83, C84, C92, C96, C97, C99 | 10n | C_1206 | 14 |
| 11 | | | C1, C56, C67, C70, C85, C86, C86, C88, C94, C95, C98 | 0.1 | C_1206 | 11 |
| 12 | | | C79, C79, C79, C79, C80, C80, C80, C80 | 330p(ATC-100B) | C_1206 | 8 |
| 13 | | | C112, C112, C112, C119, C119, C119 | 68+68p | C_1206 | 6 |
| 14 | | | C113, C113, C113, C120, C120, C120 | 100+100+68p | C_1206 | 6 |
| 15 | | | C114, C114, C114, C121, C121, C121 | 220+220+68p | C_1206 | 6 |
| 16 | | | C49, C49, C51, C51 | 68p | C_1206 | 4 |
| 17 | | | C50, C127, C127 | 0p* | C_1206 | 3 |
| 18 | | | C110, C110, C110 | 69p | C_1206 | 3 |
| 19 | | | C111, C111, C111 | 68+33р | C_1206 | 3 |
| 20 | | | C115, C115, C115 | 220p+220p+220p+220p | C_1206 | 3 |
| 21 | | | C116, C116, C116 | 470+470+470+470p* | C_1206 | 3 |
| 22 | | | C117, C117, C117 | 80p | C_1206 | 3 |
| 23 | | | C118, C118, C118 | 68+33+22 | C_1206 | 3 |
| 24 | | | C122, C122, C122 | 470+220+220p | C_1206 | 3 |
| 25 | | | C123, C123, C123 | 2200p | C_1206 | 3 |
| 26 | | | C131, C131, C140 | 100p | C_1206 | 3 |
| 27 | | | C62, C63 | 100p(ATC100B) | C_1206 | 2 |
| 28 | | | C71, C72 | 1n2 | C_1206 | 2 |
| 29 | | | C108, C108 | 330p+100p | C_1206 | 2 |
| 30 | | | C109, C109 | 470+470p | C_1206 | 2 |
| 31 | | | C124, C124 | p* | C_1206 | 2 |
| 32 | | | C125, C125 | 22p* | C_1206 | 2 |
| 33 | | | C126, C126 | 22+22p* | C_1206 | 2 |
| 34 | | | C128, C128 | 47+68p* | C_1206 | 2 |
| 35 | | | C129, C129 | 100+100p* | C_1206 | 2 |
| 36 | | | C130, C130 | 220+220p* | C_1206 | 2 |
| 37 | | | C132, C132 | 470+470+470p* | C_1206 | 2 |
| 38 | | | C32 | 330p | C_1206 | 1 |
| 39 | | | C60 | 220p | C_1206 | 1 |
| 40 | | | C16 | 330p(ATC-100B) | C_1210_3225Metric | 1 |
| 41 | | | C82 | 100p(ATC-100B) | C_1210_3225Metric | 1 |
| 42 | | | C87 | 390p(ATC-100B) | C_1210_3225Metric | 1 |
| 43 | | | Cy1 | Cy | C_Trimmer_Voltronics_JZ | 1 |
| 44 | | | R46, R47, R48, R54, R55, R56 | 3.3k | R_0805_2012Metric | 6 |
| 45 | | | R49, R50 | 100 | R_0805_2012Metric | 2 |
| 46 | | | R1, R2, R3, R4, R6, R7, R8, R10, R24, R28 | 10k | R_0805_HandSoldering | 10 |
| 47 | | | R5, R9 | 3.3k | R_0805_HandSoldering | 2 |
| 48 | | | R11, R14 | 470 | R_0805_HandSoldering | 2 |
| 49 | | | R13, R21 | 10k(Терм..R) | R_0805_HandSoldering | 2 |
| 50 | | | R16, R27 | 200 | R_0805_HandSoldering | 2 |
| 51 | | | R30, R30, R31, R31 | 4R7+4R7 | R_1206 | 4 |
| 52 | | | R32, R33, R40, R41 | 22 | R_1206 | 4 |
| 53 | | | R15, R25, R26 | 220 | R_1206 | 3 |
| 54 | | | R42, R44, R45 | 24 | R_1206 | 3 |
| 55 | | | R17, R18 | 5.1k | R_1206 | 2 |
| 56 | | | R19, R20 | 4R7 | R_1206 | 2 |
| 57 | | | R22, R23 | 100 | R_1206 | 2 |
| 58 | | | R35, R36 | 3,3k | R_1206 | 2 |
| 59 | | | R12 | 10 | R_1206 | 1 |
| 60 | | | R29 | 100* | R_1206 | 1 |
| 61 | | | R43 | 4.7k | R_1206 | 1 |
| 62 | | | R51, R52, R53 | 2k | R_2512_6332Metric | 3 |
| 63 | | | R34, R37, R38, R39 | 16 | R_2512_HandSoldering | 4 |
| 64 | | | L22 | FT37-43 | L_Toroid_Vertical_L10.0mm_W5.0mm_P5.08mm | 1 |
| 65 | | | L23 | 1000HH | L_Toroid_Vertical_L10.0mm_W5.0mm_P5.08mm | 1 |
| 66 | | | L25 | BN43-2302 | L_Toroid_Vertical_L10.0mm_W5.0mm_P5.08mm | 1 |
| 67 | | | L4, L5, L6, L7, L8, L9, L10, L11, L12 | T68-6 | L_Toroid_Vertical_L17.8mm_W8.1mm_P7.62mm_Bourns_5700 | 9 |
| 68 | | | L13, L14, L15, L16, L17, L18, L19, L20, L21 | T68-2 | L_Toroid_Vertical_L17.8mm_W8.1mm_P7.62mm_Bourns_5700 | 9 |
| 69 | | | L1, L2, L3 | 5mm | L_Toroid_Vertical_L17.8mm_W8.1mm_P7.62mm_Bourns_5700 | 3 |
| 70 | | | D1, D4, D5, D6, D10, D11 | 1N4148 | D_1206 | 6 |
| 71 | | | D14, D15 | BAT41 | D_1206 | 2 |
| 72 | | | D18, D19 | 1N4148 | D_1206_3216Metric | 2 |
| 73 | | | D8, D9 | ZMD8.2v | D_MicroMELF_Hadsoldering | 2 |
| 74 | | | D16 | sma/smb | D_SMA | 1 |
| 75 | | | D3, D7 | LED | LED_0805 | 2 |
| 76 | | | D2, D12, D13, D17 | BAT54A | SOT-23 | 4 |
| 77 | | | JP1 | Jumper | 2JP | 1 |
| 78 | | | TR1 | BN43-3312 | BN-43-3312 | 1 |
| 79 | | | T4 | BN61-002 | BN61-002 | 1 |
| 80 | | | c, c, c, c, c, c, c, c | C_1206 | C_1206_3216Metric | 8 |
| 81 | | | T5, T6 | FT37-43 | FT37(ксв-метр..) | 2 |
| 82 | | | T3 | FT82-43 | FT82-43_2 | 1 |
| 83 | | | JP2 | Jumper | Jp1 | 1 |
| 84 | | | led, led, led, led, led, led, led | LED_0805 | LED_0805 | 7 |
| 85 | | | FB3,
FB4, FB5, FB7, FB8, FB9, FB10, FB11, FB12, FB13, FB14, FB15, FB16,
FB17, FB18, FB19, FB20, FB21, FB22, FB23, FB24, FB25, FB26, FB27, FB28,
FB29, FB30, FB31, FB32, FB33, FB34, FB35, FB36 | INDUCTOR | L_0805_HandSoldering | 33 |
| 86 | | | Q9, Q10 | PD55015-E | PD85015-E | 2 |
| 87 | | | RV1, RV2, RV3, RV4, RV5, RV6, RV7, RV8 | 10k | Potentiometer_Trimmer_Bourns_3214W | 8 |
| 88 | | | 10k, 10k, 10k, 10k, 10k, 10k, 10k | R_0805 | R_0805 | 7 |
| 89 | | | jp, jp | R_0805_2012Metric | R_0805_2012Metric | 2 |
| 90 | | | K17 | G5V-2 | Relay_DPDT_Omron_G5V-2 | 1 |
| 91 | | | K3, K4, K5, K6, K7, K8, K9, K10, K11, K12, K13, K14, K15, K16 | HJR-4102-L | Relay_SPDT_HJR-4102 | 14 |
| 92 | | | Q1, Q3, Q6, Q8, Q12 | 2N7002 | SOT-23 | 5 |
| 93 | | | Q2, Q5 | BC856 | SOT-23 | 2 |
| 94 | | | Q7, Q11 | BC847 | SOT-23 | 2 |
| 95 | | | Q4 | BCX53 | SOT-89-3 | 1 |
| 96 | | | T1 | BN43-202 | bn43-202 | 1 |
| 97 | | | Q13, Q14 | PD100hhf1 | rd100-1 | 2 |
| 98 | | | K1, K2 | IM06 | relay_gq-smd-a | 2 |
| 99 | | | T2 | FT37-43 | t1-4 | 1 |
| 100 | | | J3, J4 | Tx-on/of | JST_EH_B02B-EH-A_02x2.50mm_Straight | 2 |
| 101 | | | J2 | Упр..Укв | JST_EH_B03B-EH-A_03x2.50mm_Straight | 1 |
| 102 | | | J11 | FWD/REV | JST_EH_B03B-EH-A_03x2.50mm_Straight | 1 |
| 103 | | | J12 | Упр..6-160m. | JST_EH_B08B-EH-A_08x2.50mm_Straight | 1 |
| 104 | | | J7 | XT60 | SHDR2W320P716_1X2_1574X813X1588P | 1 |
| 105 | | | J1 | In | SMA_THT_Jack_Straight | 1 |
| 106 | | | J5 | Out/2m | SMA_THT_Jack_Straight | 1 |
| 107 | | | J6 | Out/70sm | SMA_THT_Jack_Straight | 1 |
| 108 | | | J8 | ANT | SMA_THT_Jack_Straight | 1 |
| 109 | | | J9 | In(DUP) | SMA_THT_Jack_Straight | 1 |
| 110 | | | J10 | In(RX) | SMA_THT_Jack_Straight | 1 |